Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 160 0 298 SYSTEM 1 0 NO 17108851 17108775 1219670862 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 196 0 416 UNDO_LOG 0 0 NO 17108851 17107534 1233071107 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16423
0 179 0 297 SYSTEM 1 0 NO 17107514 17107422 1219670862 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 373 0 311 UNDO_LOG 0 0 NO 17107514 17106166 1233070821 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16423
0 505 0 284 SYSTEM 1 0 NO 17106146 17106070 1219670861 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 477 0 398 UNDO_LOG 0 0 NO 17106146 17104821 1233070708 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16423
0 443 0 283 SYSTEM 1 0 NO 17104821 17104745 1219670861 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 303 0 414 UNDO_LOG 0 0 NO 17104821 17103514 1233070703 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16423
0 441 0 219 SYSTEM 1 0 NO 17103494 17103418 1227903508 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 184 0 421 UNDO_LOG 1 0 NO 17103494 17102142 1232690995 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16267
0 180 0 218 SYSTEM 1 0 NO 17102122 17102046 1227903508 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16296
0 139 0 336 UNDO_LOG 0 0 NO 17102122 17100785 1232690852 NULL NULL 0 0 0 FILE_PAGE IO_WRITE NO 16267
0 237 0 217 SYSTEM 1 0 NO 17100765 17100689 1227903370 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16279
0 301 8 3 INDEX 1 0 YES 17108871 17100085 1232929189 `phpmyadmin`.`pma__recent` PRIMARY 1 564 0 FILE_PAGE IO_NONE NO 16341
0 167 0 387 UNDO_LOG 1 0 NO 17100765 17099437 1232690684 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16423
0 903 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 645 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 29 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 751 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 493 1 3 INDEX 0 0 YES 0 0 1232799991 `mysql`.`innodb_table_stats` PRIMARY 59 3928 0 FILE_PAGE IO_NONE NO 16289
0 857 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 599 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 341 0 317 UNDO_LOG 1 0 NO 17086699 0 1233024974 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16387
0 963 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 705 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query