Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 157 0 439 UNDO_LOG 1 0 NO 17168160 0 1233145752 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 79 0 437 UNDO_LOG 1 0 NO 17086963 0 1233030039 NULL NULL 0 0 0 NO IO_NONE NO 16405
0 1 6 4 INDEX 0 0 NO 0 0 1232912809 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 16325
0 189 0 224 SYSTEM 1 0 NO 16989628 0 1227903508 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 111 22 1 IBUF_BITMAP 0 0 NO 0 0 1233072778 NULL NULL 0 0 0 NO IO_NONE NO 16432
0 33 0 341 UNDO_LOG 1 0 NO 16989927 0 1232973530 NULL NULL 0 0 0 NO IO_NONE NO 16358
0 220 0 258 SYSTEM 1 0 NO 17024730 0 1219670861 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 142 0 316 UNDO_LOG 1 0 NO 17167817 0 1233104852 NULL NULL 0 0 0 NO IO_NONE NO 16453
0 64 0 325 UNDO_LOG 1 0 NO 17086787 0 1233025355 NULL NULL 0 0 0 NO IO_NONE NO 16387
0 251 0 297 SYSTEM 1 0 NO 17118570 0 1219670862 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 173 0 207 SYSTEM 0 0 NO 0 0 1233146483 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 95 0 374 UNDO_LOG 1 0 NO 17099245 0 1233068582 NULL NULL 0 0 0 NO IO_NONE NO 16418
0 17 0 306 UNDO_LOG 1 0 NO 16960619 0 1232929983 NULL NULL 0 0 0 NO IO_NONE NO 16341
0 204 0 241 SYSTEM 1 0 NO 17005122 0 1219670860 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 126 0 217 SYSTEM 1 0 NO 17149808 0 1227903370 NULL NULL 0 0 0 NO IO_NONE NO 16443
0 48 0 392 UNDO_LOG 1 0 NO 17005018 0 1233003132 NULL NULL 0 0 0 NO IO_NONE NO 16373
0 235 0 281 SYSTEM 1 0 NO 16940142 0 1219889679 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 49 19 4 INDEX 0 0 NO 0 0 1233003248 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 16373
0 236 0 282 SYSTEM 1 0 NO 16940186 0 1219889679 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 158 0 426 UNDO_LOG 1 0 NO 17168204 0 1233145865 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 80 0 361 UNDO_LOG 1 0 NO 17087023 0 1233030296 NULL NULL 0 0 0 NO IO_NONE NO 16405
0 2 0 417 UNDO_LOG 1 0 NO 17037929 0 1232914257 NULL NULL 0 0 0 NO IO_NONE NO 16328
0 190 0 225 SYSTEM 1 0 NO 16989672 0 1227903508 NULL NULL 0 0 0 NO IO_NONE NO 16466
0 112 0 404 UNDO_LOG 1 0 NO 17118262 0 1233072854 NULL NULL 0 0 0 NO IO_NONE NO 16432
0 34 0 367 UNDO_LOG 1 0 NO 16989971 0 1232973563 NULL NULL 0 0 0 NO IO_NONE NO 16358
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query