Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.) [POOL_ID: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC
| Filter rows: |
POOL_ID 1
|
LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 202 | 0 | 266 | SYSTEM | 1 | 0 | NO | 17366671 | 0 | 1219670861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 124 | 0 | 60 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1233289973 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16618 | |
| 0 | 46 | 0 | 348 | UNDO_LOG | 1 | 0 | NO | 17413750 | 0 | 1233182493 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16550 | |
| 0 | 15 | 0 | 349 | UNDO_LOG | 1 | 0 | NO | 17226409 | 0 | 1233159211 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16516 | |
| 0 | 187 | 0 | 251 | SYSTEM | 1 | 0 | NO | 17413602 | 0 | 1219670861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 109 | 0 | 431 | UNDO_LOG | 1 | 0 | NO | 17366979 | 0 | 1233285509 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16605 | |
| 0 | 218 | 0 | 282 | SYSTEM | 1 | 0 | NO | 17366759 | 0 | 1219889679 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 140 | 0 | 233 | SYSTEM | 1 | 0 | NO | 17395082 | 0 | 1219670860 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16628 | |
| 0 | 62 | 0 | 47 | SYSTEM | 1 | 0 | NO | 17209812 | 0 | 1233030639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16563 | |
| 0 | 249 | 0 | 381 | UNDO_LOG | 1 | 0 | NO | 17413382 | 0 | 1233314123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16651 | |
| 0 | 31 | 0 | 319 | UNDO_LOG | 1 | 0 | NO | 17395230 | 0 | 1233179032 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16535 | |
| 0 | 171 | 0 | 224 | SYSTEM | 1 | 0 | NO | 17299789 | 0 | 1227903508 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 93 | 0 | 402 | UNDO_LOG | 1 | 0 | NO | 17350678 | 0 | 1233283304 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16583 | |
| 0 | 172 | 0 | 225 | SYSTEM | 1 | 0 | NO | 17299833 | 0 | 1227903508 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 94 | 0 | 352 | UNDO_LOG | 1 | 0 | NO | 17350722 | 0 | 1233283350 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16583 | |
| 0 | 203 | 0 | 267 | SYSTEM | 1 | 0 | NO | 17283185 | 0 | 1219670861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 125 | 0 | 61 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1233289973 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16618 | |
| 0 | 47 | 0 | 415 | UNDO_LOG | 1 | 0 | NO | 17413794 | 0 | 1233182518 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16550 | |
| 0 | 234 | 0 | 298 | SYSTEM | 1 | 0 | NO | 17332128 | 0 | 1219670862 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 16 | 0 | 314 | UNDO_LOG | 1 | 0 | NO | 17226448 | 0 | 1233159338 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16516 | |
| 0 | 156 | 0 | 208 | SYSTEM | 1 | 0 | NO | 17379561 | 0 | 1233146483 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 78 | 0 | 367 | UNDO_LOG | 1 | 0 | NO | 17394931 | 0 | 1233250570 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16575 | |
| 0 | 188 | 0 | 252 | SYSTEM | 1 | 0 | NO | 17413662 | 0 | 1219670861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16634 | |
| 0 | 110 | 0 | 384 | UNDO_LOG | 1 | 0 | NO | 17367023 | 0 | 1233285670 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16605 | |
| 0 | 0 | 20 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1233156829 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 16504 |
| Filter rows: |