| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 29027 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29028 | root | localhost | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29031 | pma | localhost | phpmyadmin | Query | 0 | Commit | 0.000 | |
| Kill | 29032 | root | localhost | food | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29035 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29036 | root | localhost | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29037 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29038 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
| Kill | 29039 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29040 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29041 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29042 | root | localhost | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29043 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 29044 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.